
TurboFly HD : Hall of Fame
Here are the highest scores of the week for TurboFly HD.
| Track 1 | Best score: 1 min 39 by Nike | ||
| Track 2 | Best score: 1 min 12 by hh | ||
| Track 3 | Best score: 1 min 39 by Nike | ||
| Track 4 | Best score: 1 min 58 by MOHAMAD HAWILA | ||
| Track 5 | Best score: 1 min 43 by Elqiano | ||
| Track 6 | Best score: 1 min 38 by Rashford | ||
| Track 7 | Best score: 1 min 39 by Andréa | ||
| Track 8 | Best score: 1 min 36 by 东北雨姐 |
Highest scores for the Endurance mode:
| Track 1 | Best score: 199549 by Дрон Г. | ||
| Track 2 | Best score: 82250 by 王牌飞行员 | ||
| Track 3 | Best score: 17990 by FARIZ Z 10 | ||
| Track 4 | Best score: 28056 by MOHAMAD HAWILA | ||
| Track 5 | Best score: 31584 by King Isaac | ||
| Track 7 | Best score: 31591 by Andréa | ||
| Track 8 | Best score: 136115 by Superteam |
Highest scores for the Pursuit mode:
| Track 1 | Best score: 0 min 13 by Ryiŝei ŝhidoŭ6_7 | ||
| Track 2 | Best score: 0 min 12 by Ultra k | ||
| Track 3 | Best score: 0 min 13 by Nike | ||
| Track 4 | Best score: 0 min 22 by Andréa | ||
| Track 5 | Best score: 0 min 18 by Ali arafi | ||
| Track 6 | Best score: 0 min 16 by Andréa | ||
| Track 7 | Best score: 0 min 27 by ABDUL RAAHIM | ||
| Track 8 | Best score: 0 min 28 by Nike |
© 2020 Osaris Games - Created by Marc Fortin - Osaris.net