
| You like TurboFly HD? Check out Yolo Fish, our new FREE game for Android and iOS! |
| Name | Score | |||
| 1 | Prox_pro85 | 71596 | ||
| 2 | Rocky | 70546 | ||
| 3 | Kenaldo | 63203 | ||
| 4 | PYTHON | 56924 | ||
| 5 | Thjin | 53781 | ||
| 6 | Gg | 45598 | ||
| 7 | Felix | 40068 | ||
| 8 | XFlash Gold | 30877 | ||
| 9 | XFlash Gold | 30786 | ||
| 10 | Thjin | 27251 | ||
| 11 | Cool j | 26047 | ||
| 12 | XFlash Gold | 24759 | ||
| 13 | XFlash Gold | 22750 | ||
| 14 | Thjin | 19999 | ||
| 15 | XFlash Gold | 17934 | ||
| 16 | Laylay | 17640 | ||
| 17 | Lagind zimal | 17087 | ||
| 18 | Palskskkw | 13853 | ||
| 19 | ziam | 12901 | ||
| 20 | Zayven | 11515 |
Ten highest scores ever for Level 1:
| Name | Score | |||
| 1 | 小璐 | 309590 | ||
| 2 | 冷落 | 282109 | ||
| 3 | GoodbyeEternity-nsfw | 277711 | ||
| 4 | kurczaczek | 264978 | ||
| 5 | luoyingjie | 253435 | ||
| 6 | luoyingjie | 252581 | ||
| 7 | Дрон Г. | 244041 | ||
| 8 | luoyingjie | 221858 | ||
| 9 | luoyingjie | 218043 | ||
| 10 | kurczaczek | 218022 |
TurboFly HD is an addictive 3D racing game for your Android or iOS phone!
© 2020 Osaris Games - Created by Marc Fortin - Osaris.net
