
TurboFly HD : Hall of Fame
Here are the highest scores of the week for TurboFly HD.
Track 1 | Best score: 1 min 33 by Wescone ððš 02 | ||
Track 2 | Best score: 1 min 38 by nabilol | ||
Track 3 | Best score: 1 min 40 by Doncupezto | ||
Track 4 | Best score: 1 min 34 by é įŽ233 | ||
Track 5 | Best score: 1 min 40 by nabilol | ||
Track 6 | Best score: 1 min 36 by Doncupezto | ||
Track 7 | Best score: 1 min 39 by Doncupezto | ||
Track 8 | Best score: 1 min 39 by nabilol |
Highest scores for the Endurance mode:
Track 1 | Best score: 98896 by Pataxó | ||
Track 2 | Best score: 58233 by Pataxó | ||
Track 3 | Best score: 25809 by fuck | ||
Track 4 | Best score: 78554 by Pataxó | ||
Track 5 | Best score: 31087 by Modio | ||
Track 8 | Best score: 18137 by Ayyan |
Highest scores for the Pursuit mode:
Track 1 | Best score: 0 min 16 by é įŽ233 | ||
Track 2 | Best score: 0 min 16 by Mr. Jooj | ||
Track 3 | Best score: 0 min 24 by é įŽ233 | ||
Track 4 | Best score: 0 min 17 by é įŽ233 | ||
Track 5 | Best score: 0 min 13 by é įŽ233 | ||
Track 7 | Best score: 0 min 22 by nabilol | ||
Track 8 | Best score: 0 min 18 by é įŽ233 |
© 2020 Osaris Games - Created by Marc Fortin - Osaris.net