
TurboFly HD : Hall of Fame
Here are the highest scores of the week for TurboFly HD.
| Track 1 | Best score: 1 min 38 by Itzrealat | ||
| Track 2 | Best score: 1 min 40 by Gunter | ||
| Track 3 | Best score: 1 min 36 by AAT | ||
| Track 4 | Best score: 1 min 32 by 恋与深空bmi46肥母猪玩家 | ||
| Track 5 | Best score: 1 min 43 by Anaz yaugshzvzbH sks | ||
| Track 6 | Best score: 1 min 38 by Ange | ||
| Track 7 | Best score: 1 min 35 by Ayako Kuwano | ||
| Track 8 | Best score: 1 min 34 by 🧑FUT🚀BUCKER🧑🦽 |
Highest scores for the Endurance mode:
| Track 1 | Best score: 112546 by Dazues | ||
| Track 2 | Best score: 13146 by 🧑FUT🚀BUCKER🧑🦽 | ||
| Track 3 | Best score: 60074 by A7 | ||
| Track 4 | Best score: 27678 by Ange | ||
| Track 5 | Best score: 27937 by Saniya | ||
| Track 6 | Best score: 112 by 🧑FUT🚀BUCKER🧑🦽 | ||
| Track 7 | Best score: 329 by Johnny Johnson |
Highest scores for the Pursuit mode:
| Track 1 | Best score: 0 min 25 by hpll | ||
| Track 2 | Best score: 0 min 11 by Stanley | ||
| Track 3 | Best score: 0 min 12 by hpll | ||
| Track 5 | Best score: 0 min 18 by Raja Ibrahim | ||
| Track 6 | Best score: 0 min 31 by 🧑FUT🚀BUCKER🧑🦽 | ||
| Track 7 | Best score: 0 min 48 by Azriel | ||
| Track 8 | Best score: 1 min 23 by Nasty |
© 2020 Osaris Games - Created by Marc Fortin - Osaris.net